The Teacher’s Desktop
Class: Personal Finance, 11 a.m.
Student: Karin Mercurio
Back to the student scores for the class.
| Required Lessons | Optional Lessons | ||||
|---|---|---|---|---|---|
| Category | Completed | Score | Completed | Score | All Lessons |
| Spending and Budgeting | 18 out of 18 | 77.2% | 0 out of 2 | Not complete | |
| Managing Expenses | 16 out of 16 | 80.0% | 0 out of 4 | Not complete | |
| Banking and Borrowing | 0 out of 20 | Not complete | |||
| Saving, Taxes and Investing | 10 out of 10 | 80.0% | 0 out of 10 | Not complete | |
