
The Teacher’s Desktop
Final Grade Report for Class: Work Readiness, 10 a.m.
Category: Workplace Effectiveness
The chart below shows you the number of Required lessons each student has completed within each Topic. The percentage score is based on all the required lessons. A student is given a zero (0) for incomplete lessons.
Interactive Chart: Click on the Topic Headings to view the Final Grade Report for the Lessons within the Topic. Click on a Student Name to display the progress for that student on both Required and Optional Lessons.
Back to the final grades for
all categories.
| Student | Customer Service | Problem Solving | Teamwork | Time Management |
| Amadio, Therese | 61.7% | 60.0% | 78.0% | 65.0% |
| Baker, Dennis | 80.0% | 87.0% | 84.0% | 86.2% |
| Hilbert, Anne | 81.7% | 81.0% | 68.0% | 71.2% |
| Mercurio, Karin | 100.0% | 94.0% | 96.0% | 98.8% |
| Raponi, Isidoro | 61.7% | 84.0% | 82.0% | 71.2% |
| Spencer, Brad | 93.3% | 92.0% | 98.0% | 92.5% |
| Vasquez, Michael | 80.0% | 87.0% | 90.0% | 83.8% |
| von Sholly, Pete | 76.7% | 78.0% | 78.0% | 82.5% |
Back to the final grades for
all categories.