
The Teacher’s Desktop
Final Grade Report for Class: Work Readiness, 10 a.m.
Category: Communication Skills
The chart below shows you the number of Required lessons each student has completed within each Topic. The percentage score is based on all the required lessons. A student is given a zero (0) for incomplete lessons.
Interactive Chart: Click on the Topic Headings to view the Final Grade Report for the Lessons within the Topic. Click on a Student Name to display the progress for that student on both Required and Optional Lessons.
Back to the final grades for
all categories.
| Student | Communicating at Work | Listening | Nonverbal Communication | Presenting Yourself | Speaking |
| Amadio, Therese | None Req. | None Req. | None Req. | None Req. | None Req. |
| Baker, Dennis | None Req. | None Req. | None Req. | None Req. | None Req. |
| Hilbert, Anne | None Req. | None Req. | None Req. | None Req. | None Req. |
| Mercurio, Karin | None Req. | None Req. | None Req. | None Req. | None Req. |
| Raponi, Isidoro | None Req. | None Req. | None Req. | None Req. | None Req. |
| Spencer, Brad | None Req. | None Req. | None Req. | None Req. | None Req. |
| Vasquez, Michael | None Req. | None Req. | None Req. | None Req. | None Req. |
| von Sholly, Pete | None Req. | None Req. | None Req. | None Req. | None Req. |
Back to the final grades for
all categories.